Image



 

Below you will find the AKC Standard, UKC Standard, the RKF Standard and the FCI Standard for the Black Russian Terrier.  We breed for an International type dog while conforming to the AKC Standard as we like to show our dogs in other countries.  


Please scroll down the 
the page to view the
"Growing Chart"


Black Russian Terrier
Working Group

AKC STANDARD

Approved: June 11, 2001
Effective: September 1, 2001

UKC Standard
The American United Kennel Club
Guardian Group

RKF Standard 2005
Russian Standard submitted 
to FCI in 2005
This standard 
has not been 
accepted to date

This site is a member of WebRing. To browse visit here.


Growing Chart

This link is helpful for conversions.



This chart has been made based on book written by M.Gerasimova , the President of Russian National Club and International Club of Black Russian Terriers  

                                 FEMALE                                MALE
   age / mon     weight / lb   height / inch pastern / inch   weight / lb  height / inch pastern / inch
        2   15.5 - 20   13.4 - 14.2    3.2 - 3.5   18 - 20   14.2 - 15.8    3.5 - 4
        3   24.5 - 31   16.9 - 17.7    3.5 - 4   26.5 - 35.5   17.7 - 18.5    4 - 4.4
        4   44.5 - 49   19.7 - 20.5    4.2 - 4.3   49 - 55.5   20.5 - 21.7    4.4 - 4.7
        5   53.5 - 62   21.6 - 22.5    4.5 - 4.7   55.5 - 66.5   22.8 - 24.8    4.7 - 4.9
        6   64.5 - 71   22.8 - 24.4    4.7 - 4.9   66.5 - 78   24.8 - 25.6    4.9 - 5.1
        7    66.5 - 77.5   24.8 - 26    4.7 - 4.9   71 - 82   26.4 - 27.6    4.9 - 5.1
        8   71 - 82   25.2 - 26.4    4.7 - 4.9   73.5 - 84.5    26.4 - 28    5.1 - 5.3
        9   73.5 - 84.5   26 -27.2     4.9 - 5.1   78 - 89   27.2 - 28.8    5.3 - 5.5
       10   75.5 - 89   26  - 27.6    4.9 - 5.5   89 - 100    28.8 - 29.9    5.3 - 5.5
   age / mon    weight / kg    height / cm  pastern / cm    weight / kg   height / cm   pastern / cm
        2      7 -9     34 - 36    8 - 9        8 - 10      36 -40      9 - 10
        3     11 -14     43 - 45    9 -10      12 - 16      45 - 47     10 -11
        4     20 -22     50 - 52    10.5 - 11      22 - 25      52 - 55     11 - 12 
        5     24 - 28     55 - 57    11.5 - 12.5      25 - 30       58 -63     12 - 12.5
        6     29 - 32     58 - 62    12 - 12.5       32 - 37       63 - 65      12.5 - 13
        7     30 - 35     63 - 66    12 - 12.5      32 - 37      67 - 70     12.5 - 13
        8     32 - 37     64 - 67    12 - 12.5       33 - 38      67 - 71     13 - 13.5
        9     33 - 38     66 - 69    12.5 - 13      35 - 40      69 - 73     13.5 - 14
       10     34 - 40     66 - 70    12.5 - 14      40 - 45      73 - 76     13.5 - 14


    *According to data from BLACK RUSSIAN TERRIER by M. Gerasimova, 
        E. Lemekhova, Moscow, 1996

 


Please sign our Guest Book
We love to hear from BRT lovers across the Planet!

desagresbrts@comcast.com